Home > Multivitamins > Multigenics Intensive Care without Iron
Multigenics Intensive Care without Iron
$32.25Metagenics
180.00
Tablets
MET-MICWI180
Product Description:
Superb Nutrient Bioavailability
Multigenics Intensive Care Formula without Iron provides the same high quality ingredients designed for enhanced bioavailability as Multigenics® Intensive Care Formula, but without iron. This formula is designed for individuals who may already be receiving adequate levels of dietary iron.
Recommended Use:
Four to eight tablets daily with meals or as directed by your healthcare practitioner.
Ingredients
| EIGHT TABLETS SUPPLY: | |
|---|---|
| Vitamin A [15% (1,500 IU) as retinyl acetate and 85% (8,500 IU) as beta-carotene†] | 10,000 IU |
| Vitamin C (as ascorbic acid) | 1,200 mg |
| Vitamin D (as cholecalciferol) | 400 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 200 IU |
| Thiamin (as thiamin mononitrate) | 30 mg |
| Riboflavin | 34 mg |
| Niacin (as niacinamide and niacin) | 420 mg |
| Vitamin B6 (as pyridoxine HCl) | 40 mg |
| Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 800 mcg |
| Vitamin B12 (as cyanocobalamin) | 200 mcg |
| Biotin | 200 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 200 mg |
| Calcium (as calcium citrate, MCHC*, and calcium glycinate**) | 500 mg |
| Phosphorus (as MCHC) | 110 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium bis-glycinate**, citrate) | 250 mg |
| Zinc (as zinc glycinate**, histidinate**) | 20 mg |
| Selenium (as selenium aspartate) | 200 mcg |
| Copper (as copper citrate) | 2 mg |
| Manganese (as manganese glycinate**) | 1 mg |
| Chromium (as chromium dinicotinate glycinate**) | 200 mcg |
| Molybdenum (as molybdenum aspartate) | 100 mcg |
| Potassium (as potassium aspartate) | 99 mg |
| Betaine HCl | 175 mg |
| Choline (as choline bitartrate) | 125 mg |
| Inositol | 120 mg |
| L-Glutamine | 100 mg |
| Citrus Bioflavonoid Complex | 100 mg |
| para-Aminobenzoic Acid (PABA) | 50 mg |
| Vanadium (as vanadyl sulfate) | 39 mcg |
| Quercetin | 25 mg |
| Alpha-Carotene | 194 mcg |
| Cryptoxanthin | 55 mcg |
| Zeaxanthin | 27 mcg |
| Lutein | 27 mcg |
| Gamma Tocopherol (as mixed tocopherols) | 134 mg |
Other ingredients
Microcrystalline cellulose, cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and coating (deionized water, hypromellose, maltodextrin, polyethelene glycol, and sodium copper chlorophyllin).
† From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
†† Featuring ActiFolate®, a proprietary blend of active folates.
††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904.
* Microcrystalline hydroxyapatite concentrate supplies calcium, phosphorus, and trace quantities of other minerals.
** Patented mineral amino acid chelates: U.S. Patent No. 5,516,925 Albion®.
These statements have not been evaluated by the Food and Drug Administration.
These products are not intended to diagnose, treat cure, or prevent any diseases.


